To contribute, please select one of the categories below, or click a choice above.
Here are the sponsorship choices:
Sponsorship levels | Friend | Giver €5+ | Supporter €50+ | Key Sponsor €100+ | Premium Sponsor | Title Sponsor |
Share the link to Roy's website | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Make a donation | ![]() | ![]() | ![]() | ![]() | ![]() | |
Invitations to Races and Practice | ![]() | ![]() | ![]() | ![]() | ||
Name on this website | ![]() | ![]() | ![]() | ![]() | ||
Name, logo and website link | ![]() | ![]() | ![]() | |||
Sticker on the kart | ![]() | ![]() | ||||
Name on Roy’s suit or helmet | ![]() | ![]() | ||||
Hospitality at Race events | ![]() | ![]() | ||||
Name on the kart and tent | ![]() |
Where does the money go? Here is a list of some of the things you can see:
Item description | Quantity | Price |
Chassis Praga Monster II | 1 | 2,790.00 |
Engine Waterswift | 1 | 2,190.00 |
Swiss championship entry fee | 1 | 1,500.00 |
EuroSeries Race Entry, per event | 4 | € 950.00 |
Helmet | 1 | 700.00 |
Racesuit | 1 | 650.00 |
Wetsuit, gloves, shoes | 1 | 400.00 |
Rib protector, neck brace | 1 | 300.00 |
Helmet design | 1 | € 400.00 |
Here are some of the ongoing costs:
Item description | Quantity | Price | Total |
Engine Service, Piston and labour | 6 | 195.00 | 1,170.00 |
Tyre sets Komet mini | 12 | 170.00 | 2,040.00 |
Tyre sets Bridgestone | 25 | 165.00 | 4,125.00 |
Stickerset Praga mini | 1 | 159.00 | 159.00 |
Transport Kart, events and practice | 10 | 150.00 | 1,500.00 |
Seat IMAF | 1 | 139.00 | 139.00 |
Wheel rims, magnesium | 4 | 100.00 | 400.00 |
Thank you in advance for supporting my racing career!